FP2 - PRO - Results

| P | LAPS | TO P1 | BEST TIME | 
|---|---|---|---|
| 6 | Lead | 01:04.963 | |
PRO  | |||
| 12 | 0.819 | 01:05.782 | |
PRO  | |||
| 10 | 1.043 | 01:06.006 | |
PRO  | |||
| 11 | 1.144 | 01:06.107 | |
PRO  | |||
| 11 | 1.892 | 01:06.855 | |
PRO  | |||
| 11 | 1.920 | 01:06.883 | |
PRO  | |||
| 10 | 2.184 | 01:07.147 | |
PRO  | |||
| 8 | 2.190 | 01:07.153 | |
PRO  | |||
| 11 | 2.286 | 01:07.249 | |
PRO  | |||
| 10 | 2.293 | 01:07.256 | |
PRO  | |||
| 10 | 3.173 | 01:08.136 | |
PRO  | |||
| 11 | 3.244 | 01:08.207 | |
PRO  | |||
| 7 | 3.441 | 01:08.404 | |
PRO  | |||
| 6 | 3.871 | 01:08.834 | |
PRO  | |||
| 11 | 5.069 | 01:10.032 | |
PRO  | |||
| 8 | 5.501 | 01:10.464 | |
PRO  | |||
