Matlova Laura
RACE 1 - NEWCOMERS

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 7 | 0.000 |
| 1 | 11 | 01:15.018 |
| 2 | 11 | 01:00.181 |
| 3 | 10 | 59.660 |
| 4 | 10 | 58.579 |
| 5 | 10 | 58.179 |
| 6 | 8 | 58.844 |
| 7 | 8 | 59.936 |
| 8 | 7 | 59.579 |
| 9 | 6 | 59.090 |
| 10 | 5 | 58.039 |
| 11 | 5 | 58.188 |
| 12 | 5 | 57.926 |
| 13 | 5 | 58.249 |
| 14 | 5 | 58.041 |
| 15 | 4 | 59.048 |
| 16 | 4 | 58.280 |
