RACE 2 - JUNIOR - Results

| P | LAPS | TO P1 | BEST TIME | 
|---|---|---|---|
| 16 | Lead | 54.151 | |
JUNIOR  | |||
| 16 | 2.917 | 53.959 | |
JUNIOR  | |||
| 16 | 7.014 | 54.111 | |
JUNIOR  | |||
| 16 | 11.011 | 54.235 | |
JUNIOR  | |||
| 16 | 14.594 | 54.586 | |
JUNIOR  | |||
| 16 | 15.661 | 54.395 | |
JUNIOR  | |||
| 16 | 36.349 | 56.331 | |
JUNIOR  | |||
| 16 | 41.700 | 56.234 | |
JUNIOR  | |||
| 15 | 1 lp | 57.758 | |
JUNIOR  | |||
| 15 | 1 lp | 58.119 | |
JUNIOR  | |||
| 15 | 1 lp | 59.672 | |
JUNIOR  | |||
| 15 | 1 lp | 54.531 | |
JUNIOR  | |||
| 14 | 2 lp | 01:02.543 | |
JUNIOR  | |||
| 13 | 3 lp | 01:05.370 | |
JUNIOR  | |||
