RACE 1 - ELITE - Results

| P | LAPS | TO P1 | BEST TIME | 
|---|---|---|---|
| 16 | Lead | 51.972 | |
ELITE  | |||
| 16 | 2.187 | 52.287 | |
ELITE A  | |||
| 16 | 11.184 | 52.842 | |
ELITE  | |||
| 16 | 11.226 | 52.828 | |
ELITE  | |||
| 16 | 22.000 | 53.44 | |
ELITE  | |||
| 16 | 22.304 | 53.31 | |
ELITE  | |||
| 16 | 22.348 | 53.312 | |
ELITE  | |||
| 16 | 29.471 | 53.794 | |
ELITE  | |||
| 16 | 30.418 | 53.82 | |
ELITE B  | |||
| 14 | 2 lp | 52.686 | |
ELITE  | |||
