FP2 - FAST - Results

| P | LAPS | TO P1 | BEST TIME | 
|---|---|---|---|
| 13 | Lead | 56.419 | |
FAST  | |||
| 12 | 0.019 | 56.438 | |
FAST  | |||
| 13 | 0.373 | 56.792 | |
FAST  | |||
| 12 | 0.379 | 56.798 | |
FAST  | |||
| 13 | 0.456 | 56.875 | |
FAST  | |||
| 13 | 0.491 | 56.91 | |
FAST  | |||
| 11 | 0.851 | 57.27 | |
FAST  | |||
| 12 | 1.744 | 58.163 | |
FAST  | |||
| 11 | 2.047 | 58.466 | |
FAST  | |||
| 12 | 2.377 | 58.796 | |
FAST  | |||
| 12 | 2.388 | 58.807 | |
FAST  | |||
| 8 | 2.581 | 59 | |
FAST  | |||
| 10 | 2.666 | 59.085 | |
FAST  | |||
| 7 | 3.712 | 01:00.131 | |
FAST  | |||
| 12 | 3.754 | 01:00.173 | |
FAST  | |||
| 5 | 7.044 | 01:03.463 | |
FAST  | |||
