Free Practice - Saturday - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 78 | Lead | 32.425 | |
| 100 | 0.247 | 32.672 | |
| 135 | 0.524 | 32.949 | |
| 73 | 0.592 | 33.017 | |
| 39 | 1.112 | 33.537 | |
| 60 | 1.353 | 33.778 | |
| 57 | 1.460 | 33.885 | |
| 95 | 2.029 | 34.454 | |
| 42 | 2.061 | 34.486 | |
| 64 | 2.392 | 34.817 | |
| 47 | 2.681 | 35.106 | |
| 36 | 2.773 | 35.198 | |
| 78 | 2.856 | 35.281 | |
| 47 | 3.002 | 35.427 | |
| 93 | 3.079 | 35.504 | |
| 76 | 3.124 | 35.549 | |
| 31 | 3.146 | 35.571 | |
| 27 | 3.343 | 35.768 | |
| 69 | 4.026 | 36.451 | |
| 47 | 4.553 | 36.978 | |
| 51 | 4.697 | 37.122 | |
| 52 | 6.190 | 38.615 | |
| 29 | 7.485 | 39.91 | |
| 55 | 7.525 | 39.95 | |
| 18 | 8.703 | 41.128 |
