Pankov Pavel
Open Pit Lane

| LAP | POS | LAP TIME | 
|---|---|---|
| 0 | 7 | 0.000 | 
| 1 | 5 | 02:01.287 | 
| 2 | 5 | 02:00.016 | 
| 3 | 6 | 02:02.537 | 
| 4 | 6 | 02:01.289 | 
| 5 | 8 | 02:04.270 | 
| 6 | 10 | 02:11.364 | 
| 7 | 12 | 02:06.597 | 
| 8 | 15 | 02:19.730 | 
| 9 | 17 | 04:14.866 | 
| 10 | 21 | 02:21.332 | 
| 11 | 21 | 02:19.263 | 
| 12 | 25 | 02:22.018 | 
| 13 | 26 | 02:14.644 | 
| 14 | 27 | 02:14.403 | 
| 15 | 27 | 02:18.482 | 
| 16 | 27 | 02:31.225 | 
