Otevrel Lukas
QP2 - Minimoto Junior B | Senior Open 50

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 5 | 0.000 |
| 1 | 5 | 01:02.619 |
| 2 | 9 | 01:01.521 |
| 3 | 11 | 01:02.616 |
| 4 | 12 | 01:02.190 |
| 5 | 12 | 01:01.853 |
| 6 | 13 | 01:02.519 |
| 7 | 14 | 01:04.533 |
| 8 | 14 | 01:02.470 |
| 9 | 14 | 01:02.427 |
| 10 | 14 | 01:03.865 |
| 11 | 14 | 01:02.685 |
| 12 | 14 | 01:02.741 |
