Bromovsky Jun. Vit
QP2 - Minimoto Junior B | Senior Open 50

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 8 | 0.000 |
| 1 | 5 | 52.170 |
| 2 | 4 | 46.219 |
| 3 | 1 | 44.701 |
| 4 | 1 | 44.127 |
| 5 | 2 | 44.643 |
| 6 | 2 | 44.007 |
| 7 | 1 | 43.753 |
| 8 | 1 | 43.750 |
| 9 | 1 | 43.953 |
| 10 | 1 | 44.614 |
| 11 | 1 | 43.454 |
| 12 | 1 | 43.371 |
| 13 | 1 | 43.725 |
| 14 | 1 | 44.058 |
| 15 | 1 | 43.568 |
| 16 | 1 | 43.290 |
