Zdaril Tomas
QP2 - Minimoto Junior B | Senior Open 50

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 13 | 0.000 |
| 1 | 5 | 51.481 |
| 2 | 7 | 46.964 |
| 3 | 1 | 44.630 |
| 4 | 1 | 43.761 |
| 5 | 1 | 57.677 |
| 6 | 1 | 50.114 |
| 7 | 2 | 44.017 |
| 8 | 2 | 44.695 |
| 9 | 2 | 44.276 |
| 10 | 2 | 44.137 |
| 11 | 2 | 45.557 |
| 12 | 2 | 43.692 |
| 13 | 2 | 01:06.327 |
| 14 | 2 | 47.091 |
| 15 | 2 | 43.931 |
