Cech Viktor
FP1 - (FIM MiniGP 160) Oh. 110 | Oh. 160

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 7 | 0.000 |
| 1 | 4 | 01:10.124 |
| 2 | 2 | 01:03.904 |
| 3 | 2 | 01:03.357 |
| 4 | 2 | 01:03.221 |
| 5 | 2 | 01:03.702 |
| 6 | 2 | 01:03.877 |
| 7 | 2 | 01:03.252 |
| 8 | 3 | 01:04.825 |
| 9 | 3 | 01:03.725 |
| 10 | 3 | 01:03.656 |
| 11 | 3 | 01:03.846 |
| 12 | 3 | 01:03.523 |
