Tammann Henry Thomas
FP1 - (FIM MiniGP 160) Oh. 110 | Oh. 160

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 8 | 0.000 |
| 1 | 8 | 01:14.378 |
| 2 | 8 | 01:09.023 |
| 3 | 13 | 01:18.845 |
| 4 | 14 | 01:08.809 |
| 5 | 11 | 01:06.549 |
| 6 | 11 | 01:06.443 |
| 7 | 11 | 01:08.568 |
| 8 | 11 | 01:07.866 |
| 9 | 11 | 01:06.514 |
| 10 | 12 | 01:06.649 |
| 11 | 12 | 01:06.448 |
