Kowolovski Pavel
FP1 - Minimoto Junior B | Senior Open 50

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 1 | 0.000 |
| 1 | 6 | 01:02.962 |
| 2 | 6 | 52.483 |
| 3 | 7 | 50.846 |
| 4 | 8 | 49.815 |
| 5 | 9 | 50.128 |
| 6 | 11 | 50.310 |
| 7 | 12 | 49.652 |
| 8 | 12 | 49.445 |
| 9 | 13 | 50.019 |
| 10 | 13 | 49.652 |
| 11 | 12 | 48.766 |
| 12 | 12 | 50.022 |
| 13 | 12 | 49.735 |
| 14 | 12 | 49.398 |
