Michal Vaclav
2. Race - Minimoto J. B | Senior O. 50

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 0 | 0.000 |
| 1 | 3 | 01:05.707 |
| 2 | 4 | 01:01.454 |
| 3 | 4 | 01:01.041 |
| 4 | 4 | 01:01.220 |
| 5 | 4 | 01:01.104 |
| 6 | 4 | 01:00.887 |
| 7 | 4 | 01:01.121 |
| 8 | 4 | 01:00.600 |
| 9 | 13 | 02:04.979 |
| 10 | 13 | 01:09.380 |
| 11 | 13 | 01:06.562 |
| 12 | 13 | 01:06.544 |
| 13 | 9 | 01:06.248 |
