Michal Vaclav
FP1 - Minimoto Junior B | Senior Open 50

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 7 | 0.000 |
| 1 | 9 | 01:17.620 |
| 2 | 3 | 01:05.205 |
| 3 | 4 | 01:04.200 |
| 4 | 1 | 01:03.062 |
| 5 | 2 | 01:02.717 |
| 6 | 3 | 01:02.485 |
| 7 | 3 | 01:01.904 |
| 8 | 3 | 01:03.267 |
| 9 | 3 | 01:01.099 |
| 10 | 3 | 01:01.547 |
| 11 | 3 | 01:01.419 |
| 12 | 3 | 01:01.777 |
