Hubacek Karel
2. Race - Minimoto J. B | Senior O. 50

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 14 | 0.000 |
| 1 | 9 | 01:11.669 |
| 2 | 9 | 01:01.750 |
| 3 | 11 | 01:01.072 |
| 4 | 11 | 01:01.785 |
| 5 | 12 | 01:02.182 |
| 6 | 12 | 01:02.233 |
| 7 | 12 | 01:02.175 |
| 8 | 11 | 01:02.781 |
| 9 | 11 | 01:02.867 |
| 10 | 11 | 01:02.941 |
| 11 | 11 | 01:03.343 |
| 12 | 11 | 01:02.792 |
| 13 | 3 | 01:02.914 |
