Kowolovski Pavel
QP - Minimoto Junior B | Senior Open 50

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 5 | 0.000 |
| 1 | 6 | 01:04.932 |
| 2 | 10 | 01:03.599 |
| 3 | 10 | 01:03.194 |
| 4 | 12 | 01:03.655 |
| 5 | 12 | 01:03.116 |
| 6 | 12 | 01:04.172 |
| 8 | 12 | 01:03.447 |
| 9 | 13 | 01:02.200 |
| 10 | 13 | 01:02.052 |
| 11 | 11 | 01:01.301 |
| 12 | 11 | 01:02.058 |
