Kowolovski Pavel
FP1 - Minimoto Junior B | Senior Open 50

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 10 | 0.000 |
| 1 | 8 | 01:13.554 |
| 2 | 8 | 01:06.383 |
| 3 | 10 | 01:07.186 |
| 4 | 10 | 01:05.146 |
| 5 | 10 | 01:05.296 |
| 6 | 10 | 01:04.859 |
| 7 | 10 | 01:04.213 |
| 8 | 10 | 01:04.627 |
| 9 | 10 | 01:03.477 |
| 10 | 10 | 01:04.253 |
| 11 | 10 | 01:04.669 |
