QP - GP12 Senior | GP12 Junior - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 14 | Lead | 49.136 | |
GP12 Junior | |||
| 13 | 0.479 | 49.615 | |
GP12 Junior | |||
| 13 | 1.166 | 50.302 | |
GP12 Junior | |||
| 14 | 1.583 | 50.719 | |
GP12 Junior | |||
| 13 | 1.714 | 50.85 | |
GP12 Junior | |||
| 12 | 2.357 | 51.493 | |
GP12 Senior | |||
| 13 | 2.893 | 52.029 | |
GP12 Senior | |||
| 13 | 2.999 | 52.135 | |
GP12 Senior | |||
| 8 | 3.042 | 52.178 | |
GP12 Junior | |||
| 13 | 3.043 | 52.179 | |
GP12 Senior | |||
| 12 | 3.126 | 52.262 | |
GP12 Junior | |||
| 13 | 3.168 | 52.304 | |
GP12 Senior | |||
| 13 | 3.334 | 52.47 | |
GP12 Senior | |||
| 13 | 3.425 | 52.561 | |
GP12 Junior | |||
| 13 | 3.770 | 52.906 | |
GP12 Senior | |||
| 12 | 4.232 | 53.368 | |
GP12 Senior | |||
| 10 | 5.701 | 54.837 | |
GP12 Senior | |||
