FP1 - GP12 Senior | GP12 Junior - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 14 | Lead | 49.409 | |
GP12 Junior | |||
| 11 | 0.939 | 50.348 | |
GP12 Junior | |||
| 13 | 1.635 | 51.044 | |
GP12 Junior | |||
| 13 | 2.069 | 51.478 | |
GP12 Junior | |||
| 13 | 2.387 | 51.796 | |
GP12 Junior | |||
| 14 | 3.050 | 52.459 | |
GP12 Junior | |||
| 12 | 3.485 | 52.894 | |
GP12 Senior | |||
| 12 | 3.601 | 53.01 | |
GP12 Senior | |||
| 10 | 3.985 | 53.394 | |
GP12 Senior | |||
| 11 | 4.250 | 53.659 | |
GP12 Junior | |||
| 13 | 4.699 | 54.108 | |
GP12 Senior | |||
| 12 | 4.791 | 54.2 | |
GP12 Senior | |||
| 5 | 6.675 | 56.084 | |
GP12 Senior | |||
| 5 | 6.705 | 56.114 | |
GP12 Senior | |||
| 1 | 6.950 | 56.359 | |
GP12 Senior | |||
