Felgr Jiří
Open Pitlane

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 13 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 5 | 02:25.875 | 45.560 | 28.082 | 34.675 | 37.558 |
| 2 | 13 | 02:26.422 | 45.283 | 28.044 | 35.210 | 37.885 |
| 3 | 15 | 02:23.972 | 44.499 | 27.485 | 34.064 | 37.924 |
| 4 | 16 | 02:23.676 | 44.782 | 27.718 | 34.025 | 37.151 |
