Kubička Ondřej
Open Pitlane

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 14 | 02:46.773 | 50.500 | 33.086 | 39.299 | 43.888 |
| 2 | 57 | 02:46.959 | 51.388 | 33.534 | 39.108 | 42.929 |
| 3 | 58 | 02:46.533 | 51.357 | 33.088 | 39.278 | 42.810 |
| 4 | 59 | 02:50.801 | 50.838 | 37.072 | 39.702 | 43.189 |
