Voláková Anna Marie
Open Pitlane

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 24 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 18 | 02:35.182 | 48.747 | 29.780 | 36.608 | 40.047 |
| 2 | 42 | 02:36.243 | 49.384 | 29.385 | 36.596 | 40.878 |
| 3 | 46 | 02:36.968 | 49.359 | 28.998 | 36.358 | 42.253 |
| 4 | 49 | 02:35.340 | 50.761 | 28.747 | 36.376 | 39.456 |
| 5 | 43 | 02:33.183 | 48.129 | 28.597 | 36.227 | 40.230 |
