Horský Jiří
Free Practice

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 15 | 02:20.793 | 43.809 | 27.114 | 33.312 | 36.558 |
| 2 | 50 | 02:17:27.608 | 02:14:11.337 | 25.808 | 32.480 | 02:17.983 |
| 3 | 6 | 02:12.965 | 40.857 | 25.445 | 31.773 | 34.890 |
| 4 | 10 | 02:13.034 | 40.892 | 25.278 | 31.498 | 35.366 |
| 5 | 12 | 01:15:27.245 | 01:12:13.936 | 26.223 | 32.429 | 02:14.657 |
| 6 | 13 | 02:13.600 | 40.902 | 25.614 | 32.042 | 35.042 |
| 7 | 14 | 02:13.229 | 40.873 | 25.617 | 31.790 | 34.949 |
| 8 | 16 | 02:13.282 | 40.959 | 25.498 | 31.982 | 34.843 |
