Kuboušek Ladislav
Race - Racer 1000

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 10 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 8 | 02:27.789 | 46.592 | 27.718 | 34.160 | 36.116 |
| 2 | 8 | 02:20.453 | 43.263 | 27.338 | 33.865 | 35.987 |
| 3 | 8 | 02:20.109 | 43.219 | 27.160 | 33.471 | 36.259 |
| 4 | 6 | 02:18.720 | 42.706 | 26.694 | 33.323 | 35.997 |
| 5 | 6 | 02:19.021 | 43.079 | 26.749 | 33.503 | 35.690 |
| 6 | 6 | 02:19.329 | 42.941 | 26.816 | 33.232 | 36.340 |
| 7 | 6 | 02:19.222 | 42.879 | 26.872 | 33.176 | 36.295 |
