Rušaj Jakub
Race - Racer 1000

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 14 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 38 | 02:53.805 | 0.000 | 0.000 | 0.000 | 02:53.805 |
| 2 | 36 | 02:26.468 | 45.588 | 27.885 | 34.963 | 38.032 |
| 3 | 29 | 02:26.604 | 45.287 | 27.605 | 35.961 | 37.751 |
| 4 | 28 | 02:24.748 | 45.515 | 27.549 | 34.697 | 36.987 |
| 5 | 28 | 02:25.260 | 44.257 | 27.671 | 35.060 | 38.272 |
| 6 | 24 | 02:24.272 | 45.046 | 28.120 | 34.505 | 36.601 |
| 7 | 25 | 02:22.429 | 44.206 | 27.278 | 34.108 | 36.837 |
