Müller Jaroslav
Race - Racer 1000

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 43 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 37 | 02:52.508 | 53.809 | 31.681 | 37.948 | 40.944 |
| 2 | 39 | 02:42.658 | 50.035 | 32.717 | 38.673 | 41.233 |
| 3 | 38 | 02:39.793 | 48.927 | 31.541 | 37.996 | 41.329 |
| 4 | 38 | 02:40.979 | 50.090 | 31.693 | 37.776 | 41.420 |
| 5 | 38 | 02:40.979 | 50.090 | 31.693 | 37.776 | 41.420 |
| 6 | 38 | 02:42.952 | 0.000 | 04:01.520 | 38.826 | 42.671 |
