Dlesk Jiří
Race - Racer 1000

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 2 | 02:23.201 | 46.628 | 26.782 | 32.691 | 35.659 |
| 2 | 2 | 02:17.943 | 42.646 | 26.401 | 33.162 | 35.734 |
| 3 | 2 | 02:17.757 | 42.467 | 26.727 | 32.995 | 35.568 |
| 4 | 3 | 02:17.483 | 42.922 | 26.173 | 32.821 | 35.567 |
| 5 | 3 | 02:17.295 | 42.542 | 26.229 | 32.712 | 35.812 |
| 6 | 3 | 02:18.301 | 42.586 | 26.641 | 33.872 | 35.202 |
| 7 | 3 | 02:17.677 | 42.513 | 26.894 | 32.789 | 35.481 |
