Jiříček Tomáš
Race - Racer 1000

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 33 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 33 | 02:44.933 | 52.573 | 30.136 | 36.120 | 39.588 |
| 2 | 31 | 02:32.343 | 46.528 | 30.115 | 36.787 | 38.913 |
| 3 | 32 | 02:31.152 | 45.849 | 29.375 | 36.527 | 39.401 |
| 4 | 32 | 02:30.790 | 46.317 | 29.172 | 36.568 | 38.733 |
| 5 | 33 | 02:32.153 | 47.717 | 29.454 | 35.994 | 38.988 |
| 6 | 33 | 02:31.336 | 46.349 | 29.565 | 36.318 | 39.104 |
| 7 | 34 | 02:32.840 | 47.751 | 29.689 | 36.301 | 39.099 |
