Braný Libor
Race - Master Sport + Racer 600

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 36 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 30 | 03:09.951 | 49.350 | 28.325 | 35.136 | 38.028 |
| 2 | 27 | 02:28.411 | 45.943 | 28.425 | 34.679 | 39.364 |
| 3 | 27 | 02:26.197 | 45.086 | 27.944 | 34.727 | 38.440 |
| 4 | 27 | 02:27.257 | 46.099 | 27.999 | 34.999 | 38.160 |
| 5 | 27 | 02:27.890 | 45.857 | 28.356 | 35.030 | 38.647 |
| 6 | 26 | 02:28.859 | 45.829 | 28.515 | 35.772 | 38.743 |
| 7 | 26 | 02:26.456 | 45.832 | 27.968 | 34.677 | 37.979 |
