Sovička Troy
Race - Master Sport + Racer 600

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 3 | 02:24.025 | 46.953 | 26.027 | 32.997 | 36.182 |
| 2 | 4 | 02:19.600 | 43.900 | 26.112 | 33.477 | 36.111 |
| 3 | 4 | 02:17.608 | 43.105 | 25.753 | 32.852 | 35.898 |
| 4 | 4 | 02:18.028 | 43.091 | 25.857 | 32.932 | 36.148 |
| 5 | 4 | 02:18.355 | 43.178 | 25.784 | 33.423 | 35.970 |
| 6 | 4 | 02:18.496 | 43.596 | 25.939 | 32.829 | 36.132 |
| 7 | 4 | 02:17.943 | 43.385 | 25.757 | 32.923 | 35.878 |
