Juřina Jiří
Race - Master 1000

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 37 | 02:31.389 | 47.815 | 27.681 | 32.955 | 35.527 |
| 2 | 37 | 02:17.282 | 41.904 | 26.560 | 33.134 | 35.684 |
| 3 | 35 | 02:17.151 | 42.044 | 27.292 | 32.353 | 35.462 |
| 4 | 34 | 02:15.227 | 41.531 | 25.931 | 32.374 | 35.391 |
| 5 | 34 | 02:15.081 | 41.963 | 25.770 | 32.363 | 34.985 |
| 6 | 34 | 02:14.838 | 41.490 | 26.005 | 32.407 | 34.936 |
| 7 | 31 | 02:15.692 | 41.787 | 26.597 | 32.563 | 34.745 |
| 8 | 31 | 02:15.871 | 41.687 | 26.120 | 32.251 | 35.813 |
| 9 | 32 | 02:15.278 | 41.722 | 26.013 | 31.869 | 35.674 |
