Jančička Lukáš
Race - Master 1000

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 22 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 20 | 02:23.404 | 45.696 | 26.299 | 32.280 | 34.635 |
| 2 | 20 | 02:13.515 | 41.034 | 26.090 | 31.731 | 34.660 |
| 3 | 20 | 02:13.084 | 40.897 | 25.988 | 31.751 | 34.448 |
| 4 | 19 | 02:12.957 | 41.108 | 26.037 | 31.582 | 34.230 |
| 5 | 18 | 02:12.210 | 41.054 | 25.740 | 31.251 | 34.165 |
| 6 | 18 | 02:10.614 | 40.198 | 25.157 | 31.054 | 34.205 |
| 7 | 18 | 02:09.688 | 39.927 | 24.705 | 30.904 | 34.152 |
| 8 | 18 | 02:12.367 | 40.612 | 25.698 | 31.590 | 34.467 |
| 9 | 18 | 02:11.781 | 40.646 | 25.367 | 31.324 | 34.444 |
