Sklenář Jan
Qualifying Practice

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 112 | 02:21.431 | 43.590 | 27.259 | 33.484 | 37.098 |
| 2 | 113 | 02:21.431 | 44.048 | 27.015 | 33.740 | 0.000 |
| 3 | 113 | 02:21.431 | 44.048 | 27.015 | 33.740 | 0.000 |
| 4 | 113 | 02:21.431 | 44.048 | 27.015 | 33.740 | 0.000 |
| 5 | 108 | 02:21.431 | 44.048 | 27.015 | 33.740 | 0.000 |
| 6 | 96 | 02:21.431 | 44.048 | 27.015 | 33.740 | 0.000 |
| 7 | 96 | 02:21.431 | 44.048 | 27.015 | 33.740 | 0.000 |
| 8 | 105 | 01:06:20.776 | 01:02:59.209 | 26.898 | 32.925 | 02:21.744 |
| 9 | 105 | 02:20.705 | 43.295 | 27.186 | 32.946 | 37.278 |
| 10 | 117 | 12:24.694 | 08:59.840 | 27.419 | 33.725 | 02:23.710 |
