Janda František
Race - Master 600

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 26 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 13 | 02:23.384 | 44.707 | 26.016 | 32.232 | 35.927 |
| 2 | 13 | 02:15.830 | 41.934 | 25.937 | 32.268 | 35.691 |
| 3 | 13 | 02:14.204 | 41.925 | 25.345 | 31.781 | 35.153 |
| 4 | 13 | 02:15.412 | 41.749 | 25.729 | 32.482 | 35.452 |
| 5 | 13 | 02:15.605 | 41.950 | 25.624 | 32.169 | 35.862 |
| 6 | 13 | 02:15.759 | 42.041 | 25.565 | 32.635 | 35.518 |
| 7 | 14 | 02:16.681 | 42.275 | 25.766 | 32.341 | 36.299 |
| 8 | 14 | 02:15.447 | 42.101 | 25.568 | 32.139 | 35.639 |
| 9 | 13 | 02:15.031 | 42.047 | 25.755 | 31.952 | 35.277 |
