Kubička Ondřej
Free Practice

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 139 | 0.000 |
| 1 | 135 | 07:42.205 |
| 2 | 2 | 01:41.228 |
| 3 | 4 | 01:41.799 |
| 4 | 4 | 01:04:40.589 |
| 5 | 5 | 01:43.167 |
| 6 | 5 | 01:43.943 |
| 7 | 5 | 01:41.464 |
| 8 | 5 | 01:51.203 |
| 9 | 6 | 01:41.056 |
| 10 | 6 | 01:41.556 |
| 11 | 6 | 01:51.010 |
| 12 | 6 | 01:41.538 |
| 13 | 6 | 01:06:35.403 |
| 14 | 6 | 03:27.777 |
| 15 | 6 | 01:41.827 |
| 16 | 6 | 02:00.442 |
| 17 | 6 | 01:52.223 |
| 18 | 6 | 01:41.872 |
| 19 | 6 | 01:42.712 |
| 20 | 7 | 01:41.464 |
| 21 | 7 | 02:05:11.446 |
| 22 | 7 | 01:43.534 |
| 23 | 7 | 01:44.782 |
| 24 | 7 | 01:43.757 |
| 25 | 7 | 01:42.001 |
| 26 | 8 | 01:42.587 |
| 27 | 8 | 01:42.453 |
| 28 | 8 | 01:42.373 |
| 29 | 8 | 01:41.408 |
| 30 | 8 | 01:07:18.591 |
| 31 | 8 | 01:42.156 |
| 32 | 8 | 01:41.950 |
| 33 | 8 | 01:41.912 |
| 34 | 8 | 01:41.286 |
| 35 | 8 | 01:53.559 |
| 36 | 8 | 01:41.609 |
| 37 | 8 | 01:55.635 |
