Free Practice - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 2 | Lead | 02:04.723 | |
1000 A | |||
| 2 | 0.102 | 02:04.825 | |
1000 A | |||
| 2 | 1.334 | 02:06.057 | |
1000 A | |||
| 2 | 2.294 | 02:07.017 | |
1000 A | |||
| 1 | 4.589 | 02:09.312 | |
1000 A | |||
| 2 | 5.446 | 02:10.169 | |
1000 A | |||
| 1 | 6.809 | 02:11.532 | |
1000 A | |||
| 1 | 7.626 | 02:12.349 | |
1000 A | |||
| 1 | 7.792 | 02:12.515 | |
1000 A | |||
| 1 | 7.811 | 02:12.534 | |
1000 A | |||
| 2 | 8.017 | 02:12.740 | |
1000 A | |||
| 1 | 8.329 | 02:13.052 | |
600 A | |||
| 1 | 8.682 | 02:13.405 | |
1000 A | |||
| 2 | 9.180 | 02:13.903 | |
600 A | |||
| 2 | 9.262 | 02:13.985 | |
1000 A | |||
| 2 | 9.628 | 02:14.351 | |
1000 A | |||
| 1 | 9.931 | 02:14.654 | |
600 A | |||
| 2 | 10.120 | 02:14.843 | |
600 A | |||
| 1 | 10.159 | 02:14.882 | |
Naked B | |||
| 2 | 10.469 | 02:15.192 | |
1000 A | |||
| 2 | 10.612 | 02:15.335 | |
1000 A | |||
| 1 | 10.739 | 02:15.462 | |
1000 A | |||
| 1 | 11.120 | 02:15.843 | |
1000 A | |||
| 1 | 11.253 | 02:15.976 | |
1000 A | |||
| 1 | 11.346 | 02:16.069 | |
Sport B | |||
| 1 | 11.855 | 02:16.578 | |
1000 A | |||
| 1 | 12.726 | 02:17.449 | |
1000 A | |||
| 1 | 12.798 | 02:17.521 | |
1000 A | |||
| 1 | 13.086 | 02:17.809 | |
1000 A | |||
| 2 | 13.087 | 02:17.810 | |
1000 B | |||
| 1 | 13.100 | 02:17.823 | |
1000 B | |||
| 1 | 13.134 | 02:17.857 | |
1000 B | |||
| 1 | 13.537 | 02:18.260 | |
1000 B | |||
| 1 | 13.941 | 02:18.664 | |
1000 A | |||
| 2 | 14.520 | 02:19.243 | |
1000 B | |||
| 1 | 15.112 | 02:19.835 | |
1000 B | |||
| 1 | 15.256 | 02:19.979 | |
1000 A | |||
| 1 | 15.373 | 02:20.096 | |
1000 B | |||
| 1 | 15.531 | 02:20.254 | |
600 B | |||
| 1 | 15.626 | 02:20.349 | |
600 B | |||
| 1 | 15.645 | 02:20.368 | |
1000 B | |||
| 1 | 15.882 | 02:20.605 | |
1000 B | |||
| 1 | 16.126 | 02:20.849 | |
600 C | |||
| 1 | 17.112 | 02:21.835 | |
600 A | |||
| 1 | 17.582 | 02:22.305 | |
1000 B | |||
| 1 | 17.598 | 02:22.321 | |
1000 B | |||
| 1 | 17.657 | 02:22.380 | |
1000 B | |||
| 1 | 17.764 | 02:22.487 | |
1000 D | |||
| 1 | 18.092 | 02:22.815 | |
Naked B | |||
| 1 | 18.585 | 02:23.308 | |
1000 B | |||
| 1 | 18.707 | 02:23.430 | |
1000 B | |||
| 1 | 18.872 | 02:23.595 | |
600 B | |||
| 1 | 18.916 | 02:23.639 | |
1000 C | |||
| 1 | 18.958 | 02:23.681 | |
1000 D | |||
| 1 | 18.965 | 02:23.688 | |
Naked C | |||
| 1 | 19.090 | 02:23.813 | |
600 C | |||
| 1 | 19.184 | 02:23.907 | |
1000 A | |||
| 1 | 19.261 | 02:23.984 | |
1000 A | |||
| 1 | 19.739 | 02:24.462 | |
600 B | |||
| 1 | 19.789 | 02:24.512 | |
600 B | |||
| 1 | 19.811 | 02:24.534 | |
600 B | |||
| 2 | 20.735 | 02:25.458 | |
1000 D | |||
| 1 | 20.821 | 02:25.544 | |
Sport B | |||
| 1 | 20.952 | 02:25.675 | |
Naked B | |||
| 1 | 20.981 | 02:25.704 | |
1000 C | |||
| 1 | 21.009 | 02:25.732 | |
1000 B | |||
| 1 | 21.072 | 02:25.795 | |
600 B | |||
| 1 | 21.124 | 02:25.847 | |
1000 C | |||
| 1 | 21.203 | 02:25.926 | |
1000 B | |||
| 1 | 21.702 | 02:26.425 | |
600 B | |||
| 1 | 21.711 | 02:26.434 | |
600 B | |||
| 1 | 21.718 | 02:26.441 | |
1000 B | |||
| 1 | 22.152 | 02:26.875 | |
Sport C | |||
| 1 | 22.158 | 02:26.881 | |
Sport C | |||
| 1 | 22.396 | 02:27.119 | |
Sport B | |||
| 1 | 22.454 | 02:27.177 | |
1000 B | |||
| 1 | 22.560 | 02:27.283 | |
600 C | |||
| 1 | 22.717 | 02:27.440 | |
600 C | |||
| 3 | 22.884 | 02:27.607 | |
Sport C | |||
| 1 | 22.899 | 02:27.622 | |
600 C | |||
| 1 | 23.001 | 02:27.724 | |
600 C | |||
| 1 | 23.437 | 02:28.160 | |
600 C | |||
| 1 | 23.871 | 02:28.594 | |
600 C | |||
| 1 | 24.010 | 02:28.733 | |
1000 C | |||
| 1 | 24.093 | 02:28.816 | |
Naked C | |||
| 1 | 24.160 | 02:28.883 | |
Naked C | |||
| 1 | 24.397 | 02:29.120 | |
600 B | |||
| 1 | 24.534 | 02:29.257 | |
1000 C | |||
| 2 | 24.918 | 02:29.641 | |
600 D | |||
| 1 | 24.932 | 02:29.655 | |
Sport C | |||
| 1 | 24.969 | 02:29.692 | |
1000 C | |||
| 2 | 26.355 | 02:31.078 | |
600 C | |||
| 1 | 26.449 | 02:31.172 | |
600 B | |||
| 1 | 26.510 | 02:31.233 | |
600 C | |||
| 1 | 27.224 | 02:31.947 | |
Sport C | |||
| 2 | 27.603 | 02:32.326 | |
Naked D | |||
| 3 | 28.293 | 02:33.016 | |
Sport C | |||
| 1 | 29.469 | 02:34.192 | |
1000 D | |||
| 1 | 30.003 | 02:34.726 | |
600 C | |||
| 1 | 30.652 | 02:35.375 | |
600 C | |||
| 1 | 31.134 | 02:35.857 | |
1000 D | |||
| 1 | 32.711 | 02:37.434 | |
1000 C | |||
| 1 | 33.145 | 02:37.868 | |
Naked D | |||
| 1 | 35.103 | 02:39.826 | |
600 D | |||
| 1 | 36.430 | 02:41.153 | |
Sport C | |||
| 1 | 37.500 | 02:42.223 | |
600 D | |||
| 2 | 38.300 | 02:43.023 | |
Naked D | |||
| 1 | 38.750 | 02:43.473 | |
600 C | |||
| 1 | 39.067 | 02:43.790 | |
600 D | |||
| 1 | 39.299 | 02:44.022 | |
1000 D | |||
| 1 | 39.469 | 02:44.192 | |
600 D | |||
| 1 | 39.631 | 02:44.354 | |
Naked D | |||
| 1 | 39.980 | 02:44.703 | |
Naked D | |||
| 1 | 40.020 | 02:44.743 | |
Naked C | |||
| 1 | 40.520 | 02:45.243 | |
Naked D | |||
| 1 | 41.923 | 02:46.646 | |
1000 D | |||
| 1 | 42.937 | 02:47.660 | |
600 D | |||
| 1 | 43.893 | 02:48.616 | |
1000 D | |||
| 1 | 45.530 | 02:50.253 | |
1000 D | |||
| 1 | 46.732 | 02:51.455 | |
600 D | |||
| 1 | 52.670 | 02:57.393 | |
Naked D | |||
| 1 | 01:00.007 | 03:04.730 | |
600 D | |||
| 1 | 01:08.710 | 03:13.433 | |
600 D | |||
| 1 | 01:23.717 | 03:28.440 | |
Naked D | |||
| 0 | 0.000 | 0 | |
1000 C | |||
| 0 | 0.000 | 0 | |
1000 C | |||
| 0 | 0.000 | 0 | |
Sport B | |||
| 0 | 0.000 | 0 | |
600 A | |||
| 0 | 0.000 | 0 | |
1000 B | |||
