Race - Master 600 - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 9 | Lead | 02:06.498 | |
600 A | |||
| 9 | 8.809 | 02:07.862 | |
600 A | |||
| 9 | 35.226 | 02:09.567 | |
600 A | |||
| 9 | 40.114 | 02:10.578 | |
600 A | |||
| 9 | 40.397 | 02:10.681 | |
600 A | |||
| 9 | 40.724 | 02:10.649 | |
600 A | |||
| 9 | 42.754 | 02:11.153 | |
600 A | |||
| 9 | 44.409 | 02:11.282 | |
600 A | |||
| 9 | 01:05.959 | 02:12.628 | |
600 A | |||
| 9 | 01:12.544 | 02:12.501 | |
600 A | |||
| 9 | 01:13.925 | 02:13.187 | |
600 A | |||
| 9 | 01:20.094 | 02:14.688 | |
600 A | |||
| 9 | 01:20.244 | 02:14.839 | |
600 B | |||
| 9 | 01:22.070 | 02:15.654 | |
600 A | |||
| 9 | 01:22.357 | 02:15.075 | |
600 A | |||
| 9 | 01:22.560 | 02:15.163 | |
600 A | |||
| 9 | 01:36.232 | 02:16.152 | |
600 C | |||
| 9 | 01:37.054 | 02:15.142 | |
600 B | |||
| 9 | 01:40.016 | 02:16.841 | |
600 B | |||
| 9 | 01:43.296 | 02:17.812 | |
600 B | |||
| 9 | 01:56.477 | 02:18.497 | |
600 B | |||
| 9 | 01:56.574 | 02:18.691 | |
600 A | |||
| 9 | 01:56.840 | 02:17.066 | |
600 B | |||
| 9 | 02:08.674 | 02:20.324 | |
600 A | |||
| 9 | 02:09.417 | 02:20.539 | |
600 B | |||
| 9 | 02:11.751 | 02:20.701 | |
600 B | |||
| 9 | 02:14.716 | 02:20.811 | |
600 C | |||
| 8 | 1 lp | 02:21.508 | |
600 C | |||
| 8 | 1 lp | 02:21.423 | |
600 B | |||
| 5 | 4 lp | 02:17.536 | |
600 B | |||
| 1 | 8 lp | 02:24.056 | |
600 A | |||
