Voborník Daniel
RC2 - Open MČRFIM MOTOMINI OHVALE 160

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 0 | 0.000 |
| 1 | 10 | 01:04.791 |
| 2 | 10 | 57.839 |
| 3 | 10 | 58.190 |
| 4 | 10 | 57.886 |
| 5 | 10 | 57.543 |
| 6 | 10 | 57.729 |
| 7 | 10 | 57.523 |
| 8 | 10 | 58.068 |
| 9 | 10 | 58.034 |
| 10 | 10 | 58.193 |
| 11 | 10 | 58.145 |
| 12 | 10 | 58.355 |
| 13 | 10 | 58.472 |
| 14 | 10 | 58.684 |
| 15 | 10 | 58.302 |
| 16 | 10 | 58.909 |
