QP2 - S-GP12 NEWCOMERS - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 12 | Lead | 01:01.479 | |
S-GP12 NEWCOMERS | |||
| 6 | 0.186 | 01:01.665 | |
S-GP12 NEWCOMERS | |||
| 12 | 0.443 | 01:01.922 | |
S-GP12 NEWCOMERS | |||
| 13 | 0.536 | 01:02.015 | |
S-GP12 NEWCOMERS | |||
| 6 | 0.553 | 01:02.032 | |
S-GP12 NEWCOMERS | |||
| 6 | 1.282 | 01:02.761 | |
S-GP12 NEWCOMERS | |||
| 11 | 1.413 | 01:02.892 | |
S-GP12 NEWCOMERS | |||
| 12 | 1.484 | 01:02.963 | |
S-GP12 NEWCOMERS | |||
| 12 | 3.185 | 01:04.664 | |
S-GP12 NEWCOMERS | |||
| 11 | 3.738 | 01:05.217 | |
S-GP12 NEWCOMERS | |||
| 11 | 4.531 | 01:06.010 | |
S-GP12 NEWCOMERS | |||
| 11 | 4.659 | 01:06.138 | |
S-GP12 NEWCOMERS | |||
| 11 | 5.448 | 01:06.927 | |
S-GP12 NEWCOMERS | |||
| 9 | 7.027 | 01:08.506 | |
S-GP12 NEWCOMERS | |||
| 9 | 13.886 | 01:15.365 | |
S-GP12 NEWCOMERS | |||
