FP3 - S-GP12 NEWCOMERS - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 11 | Lead | 01:01.035 | |
S-GP12 NEWCOMERS | |||
| 10 | 0.399 | 01:01.434 | |
S-GP12 NEWCOMERS | |||
| 7 | 0.710 | 01:01.745 | |
S-GP12 NEWCOMERS | |||
| 11 | 0.745 | 01:01.780 | |
S-GP12 NEWCOMERS | |||
| 11 | 0.990 | 01:02.025 | |
S-GP12 NEWCOMERS | |||
| 7 | 1.022 | 01:02.057 | |
S-GP12 NEWCOMERS | |||
| 12 | 1.248 | 01:02.283 | |
S-GP12 NEWCOMERS | |||
| 9 | 1.277 | 01:02.312 | |
S-GP12 NEWCOMERS | |||
| 12 | 1.342 | 01:02.377 | |
S-GP12 NEWCOMERS | |||
| 8 | 1.905 | 01:02.940 | |
S-GP12 NEWCOMERS | |||
| 11 | 2.852 | 01:03.887 | |
S-GP12 NEWCOMERS | |||
| 12 | 3.223 | 01:04.258 | |
S-GP12 NEWCOMERS | |||
| 11 | 4.299 | 01:05.334 | |
S-GP12 NEWCOMERS | |||
| 11 | 4.438 | 01:05.473 | |
S-GP12 NEWCOMERS | |||
| 9 | 4.700 | 01:05.735 | |
S-GP12 NEWCOMERS | |||
| 12 | 4.983 | 01:06.018 | |
S-GP12 NEWCOMERS | |||
| 12 | 5.328 | 01:06.363 | |
S-GP12 NEWCOMERS | |||
| 7 | 6.514 | 01:07.549 | |
S-GP12 NEWCOMERS | |||
| 4 | 18.005 | 01:19.040 | |
S-GP12 NEWCOMERS | |||
