QP1 - S-GP12 NEWCOMERS - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 10 | Lead | 01:00.629 | |
S-GP12 NEWCOMERS | |||
| 10 | 0.856 | 01:01.485 | |
S-GP12 NEWCOMERS | |||
| 12 | 0.970 | 01:01.599 | |
S-GP12 NEWCOMERS | |||
| 10 | 1.075 | 01:01.704 | |
S-GP12 NEWCOMERS | |||
| 8 | 1.251 | 01:01.880 | |
S-GP12 NEWCOMERS | |||
| 8 | 1.285 | 01:01.914 | |
S-GP12 NEWCOMERS | |||
| 12 | 1.429 | 01:02.058 | |
S-GP12 NEWCOMERS | |||
| 12 | 1.789 | 01:02.418 | |
S-GP12 NEWCOMERS | |||
| 9 | 1.920 | 01:02.549 | |
S-GP12 NEWCOMERS | |||
| 12 | 2.054 | 01:02.683 | |
S-GP12 NEWCOMERS | |||
| 12 | 2.571 | 01:03.200 | |
S-GP12 NEWCOMERS | |||
| 11 | 2.807 | 01:03.436 | |
S-GP12 NEWCOMERS | |||
| 12 | 4.747 | 01:05.376 | |
S-GP12 NEWCOMERS | |||
| 12 | 4.904 | 01:05.533 | |
S-GP12 NEWCOMERS | |||
| 12 | 4.918 | 01:05.547 | |
S-GP12 NEWCOMERS | |||
| 11 | 5.056 | 01:05.685 | |
S-GP12 NEWCOMERS | |||
| 12 | 5.276 | 01:05.905 | |
S-GP12 NEWCOMERS | |||
| 11 | 6.250 | 01:06.879 | |
S-GP12 NEWCOMERS | |||
| 10 | 6.909 | 01:07.538 | |
S-GP12 NEWCOMERS | |||
| 3 | 15.969 | 01:16.598 | |
S-GP12 NEWCOMERS | |||
