Voborník Daniel
RC1 - Open MČRFIM MOTOMINI OHVALE 160

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 12 | 0.000 |
| 1 | 13 | 01:11.412 |
| 2 | 13 | 01:04.694 |
| 3 | 13 | 01:05.187 |
| 4 | 13 | 01:05.430 |
| 5 | 13 | 01:04.548 |
| 6 | 12 | 01:03.690 |
| 7 | 12 | 01:03.622 |
| 8 | 12 | 01:03.675 |
| 9 | 12 | 01:03.496 |
| 10 | 12 | 01:04.113 |
| 11 | 12 | 01:03.533 |
| 12 | 12 | 01:03.369 |
| 13 | 12 | 01:03.578 |
| 14 | 12 | 01:03.781 |
| 15 | 12 | 01:03.685 |
| 16 | 12 | 01:04.119 |
