FP2 - S-GP12 NEWCOMERS - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 10 | Lead | 01:09.081 | |
S-GP12 NEWCOMERS | |||
| 5 | 0.545 | 01:09.626 | |
S-GP12 NEWCOMERS | |||
| 7 | 1.065 | 01:10.146 | |
S-GP12 NEWCOMERS | |||
| 10 | 1.656 | 01:10.737 | |
S-GP12 NEWCOMERS | |||
| 10 | 3.026 | 01:12.107 | |
S-GP12 NEWCOMERS | |||
| 10 | 3.494 | 01:12.575 | |
S-GP12 NEWCOMERS | |||
| 10 | 3.552 | 01:12.633 | |
S-GP12 NEWCOMERS | |||
| 10 | 3.995 | 01:13.076 | |
S-GP12 NEWCOMERS | |||
| 9 | 7.266 | 01:16.347 | |
S-GP12 NEWCOMERS | |||
| 9 | 10.505 | 01:19.586 | |
S-GP12 NEWCOMERS | |||
| 9 | 13.330 | 01:22.411 | |
S-GP12 NEWCOMERS | |||
