Janik Leon
RC2 - Open MČROHVALE 110 (Red Flag)

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 7 | 01:12.451 | 22.261 | 23.730 | 24.748 |
| 2 | 7 | 01:08.177 | 19.664 | 23.748 | 24.765 |
| 3 | 7 | 01:07.478 | 19.417 | 23.486 | 24.575 |
| 4 | 7 | 01:07.684 | 19.833 | 23.367 | 24.484 |
| 5 | 6 | 01:07.249 | 19.748 | 23.247 | 24.254 |
