Bartolšic Marek
FP4 - S-GP12 NEWCOMERS

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 2 | 0.000 | 0.000 | 18.118 |
| 1 | 1 | 01:16.139 | 49.043 | 27.096 |
| 2 | 1 | 01:10.760 | 45.287 | 25.473 |
| 3 | 1 | 01:10.230 | 44.845 | 25.385 |
| 4 | 1 | 01:10.639 | 45.259 | 25.380 |
| 5 | 1 | 01:10.883 | 45.263 | 25.620 |
| 6 | 1 | 01:11.646 | 45.821 | 25.825 |
| 7 | 1 | 01:11.319 | 45.643 | 25.676 |
