Adolfová Tereza
FP4 - S-GP12 NEWCOMERS

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 6 | 0.000 | 0.000 | 54.420 |
| 1 | 4 | 01:24.391 | 55.120 | 29.271 |
| 2 | 4 | 01:19.547 | 50.923 | 28.624 |
| 3 | 5 | 01:17.197 | 49.067 | 28.130 |
| 4 | 5 | 01:18.688 | 50.043 | 28.645 |
| 5 | 5 | 01:18.639 | 50.617 | 28.022 |
| 6 | 5 | 01:20.313 | 51.759 | 28.554 |
