Voborník Daniel
RC1 - Open MČRFIM MOTOMINI OHVALE 160

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 11 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 11 | 01:10.298 | 21.437 | 22.818 | 23.703 |
| 2 | 10 | 01:05.574 | 19.071 | 22.755 | 23.748 |
| 3 | 10 | 01:04.972 | 18.923 | 22.604 | 23.445 |
| 4 | 10 | 01:04.651 | 18.960 | 22.362 | 23.329 |
| 5 | 10 | 01:04.512 | 18.857 | 22.306 | 23.349 |
| 6 | 10 | 01:04.640 | 18.817 | 22.421 | 23.402 |
| 7 | 10 | 01:04.524 | 18.846 | 22.393 | 23.285 |
| 8 | 10 | 01:04.464 | 18.802 | 22.423 | 23.239 |
| 9 | 9 | 01:04.758 | 18.895 | 22.472 | 23.391 |
| 10 | 8 | 01:04.854 | 18.964 | 22.462 | 23.428 |
| 11 | 9 | 01:05.362 | 19.097 | 22.907 | 23.358 |
| 12 | 9 | 01:04.196 | 18.578 | 22.416 | 23.202 |
| 13 | 9 | 01:04.142 | 18.583 | 22.330 | 23.229 |
| 14 | 9 | 01:04.342 | 18.676 | 22.313 | 23.353 |
| 15 | 9 | 01:05.609 | 18.675 | 22.462 | 24.472 |
| 16 | 9 | 01:05.271 | 19.477 | 22.403 | 23.391 |
