Rožkalns Dario
FP1 - FIM MOTOMINI 160 + MČR OHVALE 110

| LAP | POS | LAP TIME | SECTION 3 |
|---|---|---|---|
| 0 | 18 | 0.000 | 59.619 |
| 1 | 10 | 01:17.144 | 01:17.144 |
| 2 | 11 | 01:10.060 | 01:10.060 |
| 3 | 10 | 01:09.316 | 01:09.316 |
| 4 | 12 | 01:08.455 | 01:08.455 |
| 5 | 12 | 01:07.526 | 01:07.526 |
| 6 | 12 | 01:08.006 | 01:08.006 |
| 7 | 12 | 01:07.868 | 01:07.868 |
