Herold Radim
FP1 - FIM MOTOMINI 160 + MČR OHVALE 110

| LAP | POS | LAP TIME | SECTION 3 |
|---|---|---|---|
| 0 | 9 | 0.000 | 14.516 |
| 1 | 10 | 01:28.106 | 01:28.106 |
| 2 | 14 | 01:16.028 | 01:16.028 |
| 3 | 16 | 01:13.866 | 01:13.866 |
| 4 | 17 | 01:15.946 | 01:15.946 |
| 5 | 17 | 01:13.941 | 01:13.941 |
| 6 | 17 | 01:12.979 | 01:12.979 |
| 7 | 17 | 01:12.254 | 01:12.254 |
